GRI index of contents for sustainability report 2023
This page is the table of contents relating to the current reporting of the Uelzena Group. For reporting in 2023, the GRI Guidelines have been used.
The latest version of the GRI Standards, which was first published in 2016, consists of 36 standards: three universal (101, 102, 103) and 33 on a specific topic (200, 300, 400) and is characterised by a structured and modular design.
This 2023 report has been prepared in consideration of the GRI Standards.
Universal Standards
- GRI 101: Foundation 2016 – Starting point for using the GRI Standards and description of the reporting principles
- GRI 102: General Disclosures 2016 – Reporting of contextual information about the organisation
- GRI 103: Management Approach 2016 – Information on management approaches and an explanation on why certain topics are relevant (delineation of topics), their effects and how to handle them
Topic-specific Standards
- GRI 200: Economic Standards
- GRI 300: Environmental Standards
- GRI 400: Social Standards
*The year defines the year of publication of the GRI standard. This means that adjustments can be allocated more clearly in future.
LEGEND: REFERENCES AND REMARKS
(1) Standard Disclosure, part of a Standard Disclosure, or an Indicator is not applicable.
(2) The information is subject to specific confidentiality constraints.
(3) There are specific legal prohibitions.
(4) The information is currently unavailable.
→ Remarks
GRI 102: GENERAL DISCLOSURES
ORGANIZATIONAL PROFILE AND STRATEGY
Standard | Disclosure | References and comments |
GRI 102: General Disclosures 2016 | ||
| ||
| 102-1 NAME OF THE ORGANIZATION | → Uelzena Group |
102-2 ACTIVITIES, BRANDS, PRODUCTS, AND SERVICES | ||
| ||
| 102-3 LOCATION OF HEADQUARTERS | → Uelzen, Germany |
| ||
| 102-4 LOCATION OF OPERATIONS | Sites → All sites of the Uelzena Group are located in Germany → Sales and procurement Non-dairy worldwide with focus on Europe; milk raw materials predominately sourced regionally from producers close to plant sites |
| ||
| 102-5 OWNERSHIP AND LEGAL FORM | → Registered cooperative with seven members |
| ||
| 102-6 MARKETS SERVED | |
| ||
| 102-7 SCALE OF THE ORGANIZATION | Sites Key performance figures company → 4 production sites (without MTW) |
| ||
| 102-8 INFORMATION ON EMPLOYEES AND OTHER WORKERS | Key performance figures employees → Annual figures as head count, determined from the internal system: data gathered via SAP (1) Sites are located within Germany, therefore no breakdown by region or gender. (1) “Permanent freelance” employees or employees of contract partners have no/only minor significance. Therefore, there is no large fluctuation in number of employees. |
| ||
| 102-9 SUPPLY CHAIN | |
| ||
| 102-10 SIGNIFICANT CHANGES TO THE ORGANIZATION AND IST SUPLLY CHAIN | → Cheese marketing and sales transferred from Altmark Käserei Uelzena GmbH to the Uelzena Group. |
| ||
| 102-11 PRECAUTIONARY PRINCIPLE OF APPROACH | Code of Conduct of the Uelzena Group The Code of Conduct takes the precautionary approach into account. Uelzena is committed to the precautionary principle based on internationally recognized definitions. Processes and regulations ensure that negative ecological effects are avoided or reduced. |
| ||
| 102-12 EXTERNAL INITIATIVES | → Voluntary initiatives: Ethical Trading Initiative (2015); |
| ||
| 102-13 MEMBERSHIP OF ASSOCIATIONS | → Federation of Cooperatives, German Raiffeisen Association, German Dairy Association, Dairy Association of Lower Saxony, Employers' Association Lueneburg |
| ||
| 102-14 STATEMENT FROM SENIOR DECISION-MAKER | |
ETHICS AND INTEGRITY
Standard | Disclosure | References and comments |
GRI 102: General Disclosures 2016 | ||
| ||
| 102-16 VALUES, PRINCIPLES, STANDARDS, AND NORMS OF BEHAVIOR | |
COMPANY MANAGEMENT
Standard | Disclosure | References and comments |
GRI 102: General Disclosures 2016 | ||
| ||
| 102-18 GOVERNANCE STRUCTURE | |
ENGAGEMENT OF STAKEHOLDERS
Standard | Disclosure | References and comments |
GRI 102: General Disclosures 2016 | ||
| ||
| 102-40 LIST OF STAKEHOLDER GROUPS | |
102-41 COLLECTIVE BARGAINING AGREEMENTS | (2) Based on a decision of the Board, this information is confidential due to competition reasons. | |
102-42 IDENTIFYING AND SELECTING STAKEHOLDERS | ||
102-43 APPROACH TO STAKEHOLDER ENGAGEMENT | ||
102-44 KEY TOPICS AND CONCERNS RAISED | ||
REPORTING PROCEDURE
Standard | Disclosure | References and comments |
GRI 102: General Disclosures 2016 | ||
102-45 ENTITIES INCLUDED IN THE CONSOLIDATED FINANCIAL STATEMENTS | Annual Report 2023 of the Uelzena Group (Send inquiry to: nachhaltigkeit@uelzena.de) → Companies of the Uelzena Group: Uelzena eG, Altmark-Käserei Uelzena GmbH, Hoche Butter GmbH, H. Schoppe & Schultz GmbH & Co. KG, WS Warmsener Spezialitäten GmbH → Shareholdings of 50 percent or less as well as non-operating entities are not listed. | |
102-46 DEFINING REPORT CONTENT AND TOPIC BOUNDARIES | Materiality analysis | |
102-47 LIST OF MATERIAL TOPICS | Materiality analysis | |
102-48 RESTATEMENTS OF INFORMATION | → None | |
102-49 CHANGES IN REPORTING | → Revision of key topics in 2018, effective 2019 → Change of materiality matrix in 2018, effective 2019 | |
102-50 REPORTING PERIOD | → 01.01.2023 to 31.12.2023 | |
102-51 DATE OF MOST RECENT REPORT | → 01.07.2023 | |
102-52 REPORTING CYCLE | → Annually | |
102-53 CONTACT POINT FOR QUESTIONS REGARDING THE REPORT | → Contact: nachhaltigkeit@uelzena.de | |
102-54 CLAIMS OF REPORTING IN ACCORDANCE WITH THE GRI STANDARDS | → This report has been prepared in consideration of the GRI Standards. | |
102-55 GRI CONTENT INDEX | GRI content index | |
102-56 EXTERNAL ASSURANCE | → Internal review of the report, review of annual accounts by external auditors | |
GRI 200: ECONOMIC TOPICS
ECONOMIC PERFORMANCE
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field company in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The respective divisions of the Group companies are responsible for the implementation of measures and the target achievements. → Quarterly reporting to the Supervisory Board → Annual discussion within the framework of the sustainability working group → Annual internal and external review of status, progress and target achievements | |
GRI 201: Economic performance 2016 | ||
| ||
| 201-1 DIRECT ECONOMIC VALUE GENERATED AND DISTRIBUTED | Key performance indicators company (4) see financial reporting for breakdown for more details on economic performance |
| ||
| UG-MG MILK PRICE FOR UNPROCESSED MILK PAID TO THE MEMBER COMPANIES OF UELZENA EG (ANNUAL AVERAGE) | Key performance indicators company → This is an indicator unique to Uelzena. |
| ||
| UG-EK EQUITY RATIO | Key performance indicators company → This is an indicator unique to Uelzena. |
PROCUREMENT PRACTICES
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | Action field products | |
| ||
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action fields products and regional responsibility in which we combine several internal performance indicators in one achievement value. (4) The working group on sustainability has presented a draft for management approach and policy for sustainable sourcing. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The departments central purchasing and milk management of the Uelzena Group are responsible for the implementation of measures and target achievement. → Discussion of topics in expert committees and the working group on sustainability → Internal audit of target achievements | |
GRI 204: Procurement practices 2016* | ||
204-1 PROPORTION OF SPENDING ON LOCAL SUPPLIERS | Action field regional responsibility Key performance indicators regional performance → Uelzena’s production sites are among the largest companies in the respective regions → Apart from services, materials including packaging, dairy raw materials and non-dairy raw materials will be included. | |
UG-RBM PERCENTAGE OF QUANTITIES OF REGIONALLY SOURCED MILK RAW MATERIALS | Action field regional responsibility Key performance indicators regional performance → This is an indicator unique to Uelzena. | |
Anti-corruption
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | ||
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 205: Anti-corruption 2016 | ||
| ||
| 205-3 CONFIRMED INCIDENTS OF CORRUPTION AND ACTIONS TAKEN | Code of Conduct of the Uelzena Group → No incidents of corruption occurred during the reporting period and no suspected cases were reported. |
ANTI-COMPETITIVE BEHAVIOR
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | ||
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 206: Anti-competitive behavior 2016 | ||
| ||
| 206-1 LEGAL ACTIONS FOR ANTI-COMPETITIVE BEHAVIOR, ANTI-TRUST, AND MONOPOLY PRACTICES | Code of Conduct of the Uelzena Group → Within the reporting period no cases or proceedings for anti-competitive behavior have been reported or discovered. |
GRI 300: ENVIRONMENTAL TOPICS
MATERIALS
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | Action field products | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field products (sustainable sourcing) in which we combine several internal performance indicators in one achievement value. (4) The working group on sustainability has presented a draft for management approach and policy for sustainable sourcing. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 301: Materials 2016 | ||
301-1 MATERIALS USED BY WEIGHT OR VOLUME | Key performance indicators products → Information on the resources of natural gas and water are included in the Aspects energy and water. → Raw materials for MTW products were only included if provided by Uelzena. → No information is provided for adjuvant and process materials because the amounts sourced have been considered to be negligible. | |
301-2 RECYCLED INPUT MATERIALS USED | Key performance indicators products (1) The information “percentage of secondary raw materials used” does not make sense for agricultural raw materials and refers only to packaging materials. | |
301-3 RECLAIMED PRODUCTS AND THEIR PACKAGING MATERIALS | → Food cannot be recycled, it is consumed | |
ENERGY
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field production in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 302: Energy 2016 | ||
| ||
| 302-1 ENERGY CONSUMPTION WITHIN THE ORGANIZATION | Action field production Key performance indicators production → Voluntary implementation of energy management according to ISO 50001 → Instead of total energy consumption, the energy input is stated: purchased energy minus sold energy. (4) The following information is currently not available: consumption of energy for cooling, steam consumption as well as standards, methodologies, assumptions and sources of conversion factors used. (1) There is only minor consumption of energy for heating which is not disclosed here |
| ||
| 302-3 ENERGY INTENSITY | Action field production |
WATER
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field production in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 303: Water 2016 | ||
| ||
| 303-1 WATER WITHDRAWAL BY SOURCE | Key performance indicators production (4) Information on standards, methodologies and assumptions used will be provided upon request. Send inquiries to: nachhaltigkeit@uelzena. |
EMISSIONS
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field production in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 305: Emissions 2016 | ||
| ||
| 305-1 DIRECT (SCOPE 1) GHG EMISSIONS | Action field production Key performance indicators production (1) This information are available in the energy management documentation according to ISO 50001 (Send inquiries to: nachhaltigkeit@uelzena.de) → For information on emissions in the base year 2012, please refer to the sustainability report 2014. |
| ||
| 305-2 ENERGY INDIRECT (SCOPE 2) GHG EMISSIONS | Action field production Key performance indicators production → Uelzena combines the direct and indirect GHG emissions. |
| ||
| 305-4 GHG EMISSIONS INTENSITY | Key performance indicators production → Reference value: direct and indirect CO2 emissions in kg referred to the production quantity in kg |
305-5 REDUCTION OF GHG EMISSIONS | ||
EFFLUENTS AND WASTE
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field production in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 306: Effluents and waste 2016 | ||
| ||
| 306-1 WATER DISCHARGE BY QUALITY AND DESTINATION | Key performance indicators production (2) The destination is confidential site-related information according to a decision by the Board. In principle, only Group information is disclosed. (4) Information on standards, methodologies and assumptions used will be provided upon request. Send inquiries to: nachhaltigkeit@uelzena.de |
| ||
| 306-2 WASTE BY TYPE AND DISPOSAL METHOD | Key performance indicators production (2) In principle, only Group information is disclosed. (4) Information on standards, methodologies and assumptions used will be provided upon request. Send inquiries to: nachhaltigkeit@uelzena.de |
ENVIRONMENTAL COMPLIANCE
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | ||
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 307: Environmental compliance 2016 | ||
| ||
| 307-1 NON-COMPLIANCE WITH ENVIRONMENTAL LAWS AND REGULATIONS | → No fines, no sanctions for non-compliance with environmental laws and regulations within the reporting period |
GRI 400: SOCIAL TOPICS
EMPLOYMENT
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field employees in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation is performed by the management team after SMETA audits, in the annual management report and in the review of the target achievements. | |
GRI 401: Employment 2016 | ||
| ||
| 401-1 NEW EMPLOYEE HIRES AND EMPLOYEE TURNOVER | Key performance figures employees (1) All sites are within one region, therefore there is no breakdown of the total number of employees by region. |
| ||
| UG-BZ AVERAGE PERIOD OF EMPLOYMENT IN YEARS | Key performance figures employees → This is an indicator unique to Uelzena. |
| ||
| UG-DA AVERAGE AGE OF THE STAFF IN YEARS | Key performance figures employees → This is an indicator unique to Uelzena. |
LABOR/MANAGEMENT RELATIONS
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | ||
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 402: Labor/Management relations 2016 | ||
| ||
| 402-1 MINIMUM NOTICE PERIODS REGARDING OPERATIONAL CHANGES | → Notice periods are regulated by law and in tariffs. |
LABOR/MANAGEMENT RELATIONS
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | ||
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 402: Labor/Management relations 2016 | ||
| ||
| 402-1 MINIMUM NOTICE PERIODS REGARDING OPERATIONAL CHANGES | → Notice periods are regulated by law and in tariffs. |
TRAINING AND EDUCATION
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | Action field employees | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field employees in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation is performed by the management team after SMETA audits, in the annual management report and in the review of the target achievements. | |
GRI 404: Training and education 2016 | ||
404-1 AVERAGE HOURS OF TRAINING PER YEAR PER EMPLOYEE | Key performance figures employees (1) It is not possible to break the information down by gender and staff category because of the type of data collection used. No change is intended because we do not expect to gain significant insights. | |
UG-AQ APPRENTICESHIP QUOTA | → This is an indicator unique to Uelzena. → In 2023: 6 percent | |
NON-DISCRIMINATION
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | ||
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field employees in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation is performed by the management team after SMETA audits, in the annual management report and in the review of the target achievements. | |
GRI 406: Non-discrimination 2016 | ||
406-1 INCIDENTS OF DISCRIMINATION AND CORRECTIVE ACTIONS TAKEN | There were no reported incidents and no corrective actions were taken in 2023. | |
LOCAL COMMUNITIES
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | Action field regional responsibility (2) The information belongs to the action field regional responsibility in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The ongoing evaluation is carried out by the departments and annually in conjunction with the sustainability working group within the scope of determination of target achievements. | |
GRI 413: Local communities 2016 | ||
| ||
| 413-1 OPERATIONS WITH LOCAL COMMUNITY ENGAGEMENT, IMPACT ASSESSMENTS, AND DEVELOPMENT PROGRAMS | → Within the reporting period, local communities were included in the company's decisions and investment projects in accordance with legal requirements. There is frequent contact with local authorities and political bodies at all sites. → The contact persons for complaint procedures for local communities are the managing directors of the respective companies of the Uelzena Group. Works committees and occupational health and safety committees are included in accordance with statutory and collective bargaining requirements. → 100 percent of all sites implement sponsor programs. → For stakeholder engagement at all sites, see GRI 102-43 |
SUPPLIER SOCIAL ASSESSMENT
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field products in which we combine several internal performance indicators in one achievement value. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The departments central purchasing and milk management of the Uelzena Group are responsible for the implementation of measures and the achievement of targets. → Discussion of topics in expert committees and the working group on sustainability → The evaluation takes place within the scope of the annual management report → Internal verification of target achievements | |
GRI 414: Supplier social assessment 2016 | ||
| ||
| 414-1 NEW SUPPLIERS THAT WERE SCREENED USING SOCIAL CRITERIA | → All suppliers of raw materials from critical growing countries according to the BSCI country list recognize, implement and support the ETI in their supply chain. This criterion is used for assessing suppliers. |
CUSTOMER HEALTH AND SAFETY
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | (2) The information belongs to the action field products in which we combine several internal performance indicators in one achievement value. (4) Management approach see Quality Management Manual according to DIN ISO 9001:2015 | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the third-party audits, supplemental customer audits and in the annual management report. | |
GRI 416: Customer health and safety 2016 | ||
| ||
| 416-1 ASSESSMENT OF THE HEALTH AND SAFETY IMPACTS OF PRODUCT AND SERVICE CATEGORIES | → We reviewed 100 percent of our products for health and safety impacts. |
416-2 INCIDENTS OF NON-COMPLIANCE CONCERNING THE HEALTH AND SAFETY IMPACTS OF PRODUCTS AND SERVICES | → No violations in the reporting period | |
G4-FP5 CUSTOMER HEALTH AND SAFETY | → All production sites work according to certified quality standards → 100 percent of the production volume is produced in plants certified according to internationally acknowledged quality standards (IFS, ISO 9001). | |
MARKETING AND LABELING
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | → Products are labelled according to legal requirements. | |
103-3 EVALUATION OF THE MANAGEMENT APPROACH | Internal control system with 4-eyes principle and state control bodies. The processes are reviewed within the scope of quality audits. | |
GRI 417: Marketing and labeling 2016 | ||
| ||
| 417-1 REQUIREMENTS FOR PRODUCT AND SERVICE INFORMATION AND LABELING | All products (100%) are provided with the necessary information and labelling. Products with special ecological or social effects are labelled with recognized labels such as Organic, Rainforest Alliance, Fair Trade etc. |
417-2 INCIDENTS OF NON-COMPLIANCE CONCERNING PRODUCT AND SERVICE INFORMATION AND LABELING | No violations related to product and service information and labeling in the reporting period. | |
417-3 INCIDENTS OF NON-COMPLIANCE CONCERNING MARKETING COMMUNICATIONS | No violations related to marketing and communication in the reporting period. | |
CUSTOMER PRIVACY
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | ||
103-3 EVALUATION OF THE MANAGEMENT APPROACH | System check by external data protection officer. Adjustments to the new GDPR regulations have been made. | |
GRI 418: Customer Privacy 2016 | ||
| ||
| 418-1 SUBSTANTIATED COMPLAINTS CONCERNING BREACHES OF CUSTOMER PRIVACY AND LOSSES OF CUSTOMER DATA | No complaints on breaches of customer privacy during the reporting period. |
SOCIOECONOMIC COMPLIANCE
Standard | Disclosure | References and comments |
GRI 103: Management approach 2016 | ||
| ||
| 103-1 EXPLANATION OF THE MATERIAL TOPIC AND IST BOUNDARY | |
103-2 THE MANAGEMENT APPROACH AND IST COMPONENTS | ||
103-3 EVALUATION OF THE MANAGEMENT APPROACH | The evaluation takes place within the scope of the annual management report. | |
GRI 419: Socioeconomic compliance 2016 | ||
| ||
| 419-1 NON-COMPLIANCE WITH LAWS AND REGULATIONS IN THE SOCIAL AND ECONOMIC AREA | → No fines for non-compliance with laws and regulations. No violations. |